Top 20 Designer bei Brandsupply

Rang

Δ Designer Name

Δ Gewonnene Wettbewerbe

Schwerpunkt

Δ Topscore

3 BadalHossain 140 web, graphics, text 564
11 Budget Media 122 web, graphics, text 257
15 BureauKomma 52 graphics 208
18 Creativemaker 24 web, graphics, text 180
14 Creator 108 web, graphics, text 219
20 DeOntwerper 42 web, graphics, text 172
5 krisi 221 graphics 442
7 logomaker 80 graphics 310
8 masterbrandy 72 graphics 288
2 MellGraphics 519 graphics 1039
13 Mooiniet 93 web, graphics, text 220
4 niki 80 graphics 480
17 Petje 94 graphics 188
12 philart 127 graphics 254
19 Rusty_Saffir 44 graphics 176
10 sariaka 135 graphics 270
6 Toobe.art 191 graphics 382
16 V. 98 graphics 196
9 VirtualLies 137 graphics 274
1 Y-graphic design 447 web, graphics, text 1800
Social Network