Top 20 Designer bei Brandsupply

Rang

Δ Designer Name

Δ Gewonnene Wettbewerbe

Schwerpunkt

Δ Topscore

1 Y-graphic design 447 web, graphics, text 1800
2 MellGraphics 519 graphics 1039
3 BadalHossain 140 web, graphics, text 564
4 niki 80 graphics 480
5 krisi 221 graphics 442
6 Toobe.art 191 graphics 382
7 logomaker 80 graphics 310
8 masterbrandy 72 graphics 288
9 VirtualLies 137 graphics 274
10 sariaka 135 graphics 270
11 Budget Media 122 web, graphics, text 257
12 philart 127 graphics 254
13 Mooiniet 93 web, graphics, text 220
14 Creator 108 web, graphics, text 219
15 BureauKomma 52 graphics 208
16 V. 98 graphics 196
17 Petje 94 graphics 188
18 Creativemaker 24 web, graphics, text 180
19 Rusty_Saffir 44 graphics 176
20 DeOntwerper 42 web, graphics, text 172
Social Network